-
DESIGN & BUILDINGWe implement modern designs and state-of-the-art models
-
ROAD REPAIR & MAINTENANCEWe are the home of cutting-edge Civil works
-
We use high quality building and construction materials for all our works to guarantee Quality & DurabilityHIGH QUALITY BUILDING MATERIALS
our services
What we do best
DESIGN
At Collonaire Construction Limited, we believe that everything stunning starts with an informed design. Our qualified staff using latest design tools guarantees a quality result.
building & construction
We do building and construction of a wide range of infrastructure. From a single roomed house to high-rise buildings; from a ten metre road to hundreds of kilometres.

renovations & repair
Nothing lasts forever, at least not with the same feel and look! Bring your old and damaged infrastructure back to life!
Servicing
We service roads, buildings and utility equipment etc. Talk to us Today!
OUR DRIVERS
Our work is based on values that we embrace all the time
PURPOSE
To be a market leader in the supply and construction industry by providing enhanced services and customer relations.
CORE VALUES
We value our clients and strive to treat them with utmost respect.
We integrate honesty, integrity and business ethics into all aspects of our business activities.
goals
To improve the company to the next level-double the number of clients, further build trust and faith of our clients in us. Expand our services to all parts of the country and the East Africa region.
About Us
Know us more
Projects SUMMARY
The following are the recent projects we have undetaken:
Entry | Client / Site | Short Description | Period | Cost (KES) | Status |
---|---|---|---|---|---|
1 | JILK Construction Company LTD | Construction of Infrastructure Work: Road, Drainage and Street Lighting at Tatu City | November 2018 | 60,000,000 | Completed |
2 | JILK Construction Company LTD | Proposed improvement of Roads to Bitumen Standard Within Naivasha Municipality | November 2019 | 55,000,000 | Completed |
3 | JILK Construction Company LTD | Construction of Bituminous roads at Daykio Bustani Road | Current | 50,000,000 | Ongoing |
4 | JILK Construction Company LTD | Cabro paved ways,Associated drainage works and provision & street lighting | May 2020 | 21,000,000 | Completed |
5 | JILK Construction Company LTD | Cabro paved ways,Associated drainage works and provision & street lighting | June 2018 | 20,424,277 | Completed |
6 | Private Developer : Bungoma County | Construction of two stores commercial apartment in brigadier Market Tongaren | March 2020 | 16,000,000 | Completed |
7 | UTAWALA | Construction of 4-bed room residential house | March 2019 | 8,455,000 | Completed |
8 | CDF Shinyalu | Construction of 8 classrooms: Ilondolo primary school | Current | 7,980,453 | Ongoing |
9 | KeRRA Kakamega region | Routine Maintenance & spot improvement of E9112/UG919444 usalabaGadhiruInginga/Mirembe-Drift road in Likuyani Constituency | October 2020 | 2,870,710 | Completed |
10 | CDF Likuyani | Construction of a Dining Hall at St Benedict Lugulu Sec. School | April 2020 | 2,820,644 | Completed |
11 | MAFUNGU PRIMARY SCHOOL | Construction of 4 classrooms | March 2019 | 2,800,000 | Completed |
12 | KERRA KAKAMEGA | Grading and Murraming of Ex-DC-Nyorits-Mtoni Police Lugulu Road | March 2019 | 2,795,445 | Completed |
13 | KeRRA Kakamega region | Routine Maintenance & spot improvement of G62142 Ekambuli Shirember Junct.C31 Road Kwisero constituency | May 2020 | 2,630,967 | Completed |
14 | Kerra Kakamega Region | Road Maintance and grading:Nyortis-EX-DC-Lugulu road | April 2019 | 2,351,000 | Completed |
OUR STRUCTURE
The organogram is as shown below
